Liftoteka lift shaft dimensions and standards for designers
🌐 EN
РусскийEnglish中文Türkçe
Home → Manufacturers → BLT → BLT-NS

BLT BLT-NS

Passenger, machine-room-less. Speeds 1.0–2.0 m/s. Headroom is the largest value in the plant table: car height 2,200 (up to 1,150 kg) or 2,450; with a 2,100 car and a light ceiling the plant gives 100–300 mm less. 20 sizes, rated load 400–1,600 kg, machine-room-less (MRL).

Pit 1200–1500 mm, headroom 3850–4450 mm. Manufacturer — BLT, China · Shenyang.

Liftoteka is an independent reference. We are not a dealer, representative, authorised partner or service centre of BLT and do not sell this equipment. The name and trademark BLT belong to their owner and are used solely to identify the equipment whose dimensions are listed. Data are taken from the manufacturer's open catalogues.
SeriesShaft clear b3×d2, mmCapacityCar b1×d1, mmHeadroom h1, mmPit d3, mmSpeedClear door opening b2×h3Door typeFound an error?
BLT-NS1550 × 1450400 kg · 5 pers.1000 × 10003850–41501200–15001 / 1.6 / 1.75 / 2 m/s700 × 2000 mmcentre openingreport
BLT-NS1550 × 1520400 kg · 5 pers.1000 × 10003850–41501200–15001 / 1.6 / 1.75 / 2 m/s800 × 2000 mmtelescopicreport
BLT-NS1550 × 1600450 kg · 6 pers.1000 × 12503850–41501200–15001 / 1.6 / 1.75 / 2 m/s700 × 2000 mmcentre openingreport
BLT-NS1550 × 1670450 kg · 6 pers.1000 × 12503850–41501200–15001 / 1.6 / 1.75 / 2 m/s800 × 2000 mmtelescopicreport
BLT-NS1750 × 1750630 kg · 8 pers.1100 × 14003850–41501200–15001 / 1.6 / 1.75 / 2 m/s800 × 2000 mmcentre openingreport
BLT-NS1650 × 1820630 kg · 8 pers.1100 × 14003850–41501200–15001 / 1.6 / 1.75 / 2 m/s900 × 2000 mmtelescopicreport
BLT-NS1900 × 1750800 kg · 10 pers.1350 × 14003850–41501200–15001 / 1.6 / 1.75 / 2 m/s800 × 2000 mmcentre openingreport
BLT-NS1900 × 1820800 kg · 10 pers.1350 × 14003850–41501200–15001 / 1.6 / 1.75 / 2 m/s900 × 2000 mmtelescopicreport
BLT-NS2150 × 17501000 kg · 13 pers.1600 × 14003850–41501200–15001 / 1.6 / 1.75 / 2 m/s1000 × 2000 mmcentre openingreport
BLT-NS2650 × 16701000 kg · 13 pers.2100 × 11003850–41501200–15001 / 1.6 / 1.75 / 2 m/s1200 × 2000 mmtelescopicreport
BLT-NS1750 × 24501000 kg · 13 pers.1100 × 21003850–41501200–15001 / 1.6 / 1.75 / 2 m/s800 × 2000 mmcentre openingreport
BLT-NS1650 × 25201000 kg · 13 pers.1100 × 21003850–41501200–15001 / 1.6 / 1.75 / 2 m/s900 × 2000 mmtelescopicreport
BLT-NS2150 × 18501050 kg · 14 pers.1600 × 15003850–41501200–15001 / 1.6 / 1.75 / 2 m/s1000 × 2000 mmcentre openingreport
BLT-NS2350 × 18501150 kg · 15 pers.1700 × 15003850–41501200–15001 / 1.6 / 1.75 / 2 m/s1000 × 2000 mmcentre openingreport
BLT-NS2300 × 24001275 kg · 17 pers.1400 × 20004100–44501300–15001 / 1.6 / 1.75 / 2 m/s1000 × 2100 mmcentre openingreport
BLT-NS2700 × 19501350 kg · 18 pers.2000 × 15004100–44501300–15001 / 1.6 / 1.75 / 2 m/s1100 × 2100 mmcentre openingreport
BLT-NS2450 × 24001350 kg · 18 pers.1500 × 20004100–44501300–15001 / 1.6 / 1.75 / 2 m/s1100 × 2100 mmcentre openingreport
BLT-NS2485 × 20001600 kg · 21 pers.2100 × 16004100–44501300–15001 / 1.6 / 1.75 / 2 m/s1100 × 2100 mmcentre openingreport
BLT-NS2575 × 24001600 kg · 21 pers.1750 × 20004100–44501300–15001 / 1.6 / 1.75 / 2 m/s1100 × 2100 mmcentre openingreport
BLT-NS2350 × 29001600 kg · 21 pers.1400 × 24004100–44501300–15001 / 1.6 / 1.75 / 2 m/s1300 × 2100 mmtelescopicreport

Data source: Shenyang Yuanda (BLT) catalogue, 2024 edition, Russian version, shaft and car parameters (checked 18.09.2026). Added to the reference: 18.09.2026.
If a figure differs from the manufacturer's document, click “report” in the row — an email opens with the model and dimensions already filled in.

Shaft sizes are clear internal dimensions. “Per layout sheet” means the manufacturer does not publish this value in the catalogue and provides it for a specific project.

Updated: 22 September 2026